The Oppo F21 Pro is a mid-range smartphone from the Chinese tech giant, Oppo. It was released in May 2020 and features a 6.4-inch FHD+ Super AMOLED display, a MediaTek Helio P70 processor, a triple rear camera setup, and a 4,000 mAh battery.
The Oppo F21 Pro's display is one of its best features. It has a 6.4-inch FHD+ Super AMOLED display with a resolution of 1080 x 2340 pixels. The display is protected by Corning Gorilla Glass 5 and features an in-display fingerprint scanner. It also has an aspect ratio of 19.5:9 and a pixel density of 398 ppi.
The Oppo F21 Pro is powered by the MediaTek Helio P70 chipset. The processor is coupled with 6GB of RAM and 128GB of internal storage, which is expandable up to 256GB via a microSD card. The device runs on ColorOS 6.1 based on Android 9.0 Pie. In the camera department, the Oppo F21 Pro has a triple rear camera setup consisting of a 48MP primary sensor, an 8MP ultra-wide-angle lens, and a 2MP depth sensor. Up front, it has a 16MP selfie shooter. Both the rear and front cameras can record videos in full HD resolution at 30fps. The Oppo F21 Pro is fueled by a 4,000 mAh battery. It supports 18W fast charging and comes with a USB Type-C port for charging and data transfer. For connectivity, the device has 4G VoLTE, Wi-Fi, Bluetooth, GPS, and a 3.5mm headphone jack. Overall, the Oppo F21 Pro is a decent mid-range smartphone. It has a good display, decent performance, and a triple rear camera setup. It also has a large battery and fast charging support. The only downside is that it doesn't have a high refresh rate display.
Specification
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | ColorOS 12.1 | ||
| Dimensions | 159.9 x 73.2 x 7.5 mm | ||
| Weight | 175 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Cosmic Black, Sunset Orange | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.43 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) | ||
| Front | 32 MP, f/2.4, 24mm (wide), 1/2.74", Panorama, HDR, Video (1080p@30fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
| - Fast charging 33W, Reverse charging | |||
Price | Price in Rs: 74,999 Price in USD: $338 | |
|---|---|---|
| Ratings | Average Rating is 3.7 stars - based on 393 user reviews. | |
Disclaimer
Oppo F21 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information/price / F21 Pro Prices on this page is 100% correct
0 Comments